<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stephendyrgas.com</title>
	<atom:link href="http://stephendyrgas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephendyrgas.com</link>
	<description>Blog</description>
	<lastBuildDate>Sat, 19 May 2012 14:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Most Disliked Athletes</title>
		<link>http://stephendyrgas.com/2012/05/most-disliked-athletes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-disliked-athletes</link>
		<comments>http://stephendyrgas.com/2012/05/most-disliked-athletes/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:58:57 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dislike]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[unpopular]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2476</guid>
		<description><![CDATA[Forbes recently posted their list of America&#8217;s Most Disliked Athletes. In my opinion, their list is mostly accurate however I&#8217;m puzzled as to how a couple of athletes made the ...]]></description>
			<content:encoded><![CDATA[<p>Forbes recently posted their list of <a href="http://www.forbes.com/sites/tomvanriper/2012/02/07/americas-most-disliked-athletes/" title="America's Most Disliked Athletes" target="_blank">America&#8217;s Most Disliked Athletes</a>. In my opinion, their list is mostly accurate however I&#8217;m puzzled as to how a couple of athletes made the list while other obvious choices were overlooked. Kris Humphries is being painted as the bad guy in his bogus marriage to Kim Kardashian when she&#8217;s the cow that everybody should hate instead. And while Kurt Busch would have certainly made the list a few years ago, it&#8217;s his brother Kyle who, in my opinion, replaces him&#8230; the arrogant, little baby that he is.</p>
<p>In no particular order, here are some of today&#8217;s athletes that I dislike the most:</p>
<p>Kyle Busch (Auto Racing)<br />
Danica Patrick (Auto Racing)<br />
Michael Vick (Football)<br />
LeBron James (Basketball)<br />
Dwayne Wade (Basketball)<br />
Kobe Bryant (Basketball)<br />
Alex Rodriguez (Baseball)<br />
Tiger Woods (Golf)<br />
Cristiano Ronaldo (Soccer)<br />
Roberto Luongo (Hockey)<br />
David Booth (Hockey)<br />
Dion Phaneuf (Hockey)<br />
Ryan Kesler (Hockey)<br />
Kevin Bieksa (Hockey)<br />
Alex Burrows (Hockey)<br />
Max Lapierre (Hockey)</p>
<p>Of course, you can&#8217;t forget about these hockey players from the past&#8230;</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/0yDjfXw-lVE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/05/most-disliked-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHL Stanley Cup Playoffs &#8211; Third Round Predictions</title>
		<link>http://stephendyrgas.com/2012/05/2012-nhl-stanley-cup-playoffs-third-round-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-nhl-stanley-cup-playoffs-third-round-predictions</link>
		<comments>http://stephendyrgas.com/2012/05/2012-nhl-stanley-cup-playoffs-third-round-predictions/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:05:52 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[third round]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2469</guid>
		<description><![CDATA[The upsets continued in the second round of the 2012 NHL Stanley Cup Playoffs. The Los Angeles Kings have now sent the No. 1 and No. 2 seeds in the ...]]></description>
			<content:encoded><![CDATA[<p>The upsets continued in the second round of the 2012 NHL Stanley Cup Playoffs. The Los Angeles Kings have now sent the No. 1 and No. 2 seeds in the West (Canucks and Blues) to the golf course. And who thought the troubled Phoenix franchise would make it to the Conference Finals for the first time ever, Winnipeg included? In the East, the No. 1 New York Rangers play the No. 6 New Jersey Devils.</p>
<p>Here are my picks for the third round of the 2012 NHL Stanley Cup Playoffs.</p>
<p><strong>WEST</strong></p>
<p>#3 Phoenix Coyotes vs. #8 Los Angeles Kings – LOS ANGELES in 7</p>
<p><strong>EAST</strong></p>
<p>#1 New York Rangers vs. #6 New Jersey Devils – NEW YORK in 6</p>
<p>Although I&#8217;d love to see Martin Brodeur and the Devils win, I think a Rangers vs. Kings matchup for the Stanley Cup would be a better series.</p>
<p><a href="http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-first-round-predictions/" title="2012 NHL Stanley Cup Playoffs - First Round Predictions">Round 1</a> Record: 4-4<br />
<a href="http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-second-round-predictions/" title="2012 NHL Stanley Cup Playoffs - Second Round Predictions">Round 2</a> Record: 2-2<br />
2012 Overall: 6-6</p>
<p>By comparison, I was <a href="http://stephendyrgas.com/2011/05/2011-nhl-playoffs-third-round-predictions/" title="2011 NHL Playoffs - Third Round Predictions">10-2</a> at this point last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/05/2012-nhl-stanley-cup-playoffs-third-round-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Colour Haze &#8211; Live at the Crossroads Festival (2007)</title>
		<link>http://stephendyrgas.com/2012/05/video-colour-haze-live-at-the-crossroads-festival-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-colour-haze-live-at-the-crossroads-festival-2007</link>
		<comments>http://stephendyrgas.com/2012/05/video-colour-haze-live-at-the-crossroads-festival-2007/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:14:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[bonn]]></category>
		<category><![CDATA[colour haze]]></category>
		<category><![CDATA[crossroads]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rockpalast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2462</guid>
		<description><![CDATA[Colour Haze Live at the Crossroads Festival by the WDR Rockpalast at the Harmonie in Bonn, Germany, 18 October 2007. 1. Aquamaria 2. Moon 3. Z.E.N. 4. Sundazed 5. Outside ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colourhaze.de/" title="Colour Haze" target="_blank">Colour Haze</a> Live at the <a href="http://www.wdr.de/tv/rockpalast/extra/konzerte/2007/1017/crossroads.jsp" title="Crossroads - Rockpalast" target="_blank">Crossroads Festival by the WDR Rockpalast</a> at the Harmonie in Bonn, Germany, 18 October 2007.</p>
<p>1. Aquamaria</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/udKBWr13MQw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>2. Moon</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/j6dEV7nKyHI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>3. Z.E.N.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/CFY_6sXOo_Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>4. Sundazed</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SjTOIKnVd0E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>5. Outside</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/wiDPArxr8Nk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>6. Peace, Brothers &#038; Sisters!</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/aP7AfqHF5QU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>7. Tempel</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ntmVFOK-oOY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>8. Love</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/ygvHZkkc62g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/05/video-colour-haze-live-at-the-crossroads-festival-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day &#8211; Iggy Pop</title>
		<link>http://stephendyrgas.com/2012/05/quote-of-the-day-iggy-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quote-of-the-day-iggy-pop</link>
		<comments>http://stephendyrgas.com/2012/05/quote-of-the-day-iggy-pop/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:58:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[apres]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[iggy pop]]></category>
		<category><![CDATA[james osterberg]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[qotd]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2453</guid>
		<description><![CDATA[What has a record company ever done for me but humiliate and torment and drag me down? [Source: Iggy Pop album shuns 'humiliating' record labels - Telegraph]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What has a record company ever done for me but humiliate and torment and drag me down?</p></blockquote>
<p>[Source: <a href="http://www.telegraph.co.uk/culture/music/music-news/9257554/Iggy-Pop-album-shuns-humiliating-record-labels.html" title="Iggy Pop album shuns 'humiliating' record labels" target="_blank">Iggy Pop album shuns 'humiliating' record labels - Telegraph</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/05/quote-of-the-day-iggy-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHL Stanley Cup Playoffs &#8211; Second Round Predictions</title>
		<link>http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-second-round-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-nhl-stanley-cup-playoffs-second-round-predictions</link>
		<comments>http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-second-round-predictions/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:40:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2442</guid>
		<description><![CDATA[Round 1 of the 2012 NHL Stanley Cup Playoffs proved to be full of upsets and a lot of hockey pools went down the drain, including mine. Looking back at ...]]></description>
			<content:encoded><![CDATA[<p>Round 1 of the 2012 NHL Stanley Cup Playoffs proved to be full of upsets and a lot of hockey pools went down the drain, including mine. Looking back at those <a href="http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-first-round-predictions/" title="2012 NHL Stanley Cup Playoffs - First Round Predictions">8 teams I predicted to move on</a>, only 4 made it: St. Louis, Los Angeles, New York and New Jersey. And the big names one would expect to be there are gone: Vancouver, Boston, Detroit, Pittsburgh and Chicago. A wacky postseason it is!</p>
<p>The Conference Semifinals begin tonight with the Coyotes hosting the Predators. Here are my predictions for all 4 series:</p>
<p><strong>WEST</strong></p>
<p>#2 St. Louis Blues vs. #8 Los Angeles Kings – LOS ANGELES in 7<br />
#3 Phoenix Coyotes vs. #4 Nashville Predators – NASHVILLE in 6</p>
<p><strong>EAST</strong></p>
<p>#1 New York Rangers vs. #7 Washington Capitals – NEW YORK in 6<br />
#5 Philadelphia Flyers vs. #6 New Jersey Devils – PHILADELPHIA in 6</p>
<p>The complete television schedule is available at <a href="http://www.nhl.com/ice/news.htm?id=629665" title="NHL.com | 2012 Stanley Cup Playoffs Conference Semifinals Schedule - Stanley Cup Playoffs" target="_blank">NHL.com</a>.</p>
<p>One final thought&#8230; Although the defending Stanley Cup Champion Boston Bruins were ousted from the playoffs in Game 7 by the Washington Capitals, that beat down against the Canucks last June still stands!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-second-round-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Petty &amp; The Heartbreakers &#8211; Stop Draggin&#8217; My Heart Around (Demo)</title>
		<link>http://stephendyrgas.com/2012/04/tom-petty-the-heartbreakers-stop-draggin-my-heart-around-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-petty-the-heartbreakers-stop-draggin-my-heart-around-demo</link>
		<comments>http://stephendyrgas.com/2012/04/tom-petty-the-heartbreakers-stop-draggin-my-heart-around-demo/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:59:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[fleetwood mac]]></category>
		<category><![CDATA[heartbreakers]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stevie nicks]]></category>
		<category><![CDATA[stop draggin my heart around]]></category>
		<category><![CDATA[through the cracks]]></category>
		<category><![CDATA[tom petty]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2429</guid>
		<description><![CDATA[Stevie Nicks bothers me. I don&#8217;t know why but she does&#8230; So here&#8217;s a demo version of the Tom Petty &#038; The Heartbreakers tune &#8220;Stop Draggin&#8217; My Heart Around&#8221;, without ...]]></description>
			<content:encoded><![CDATA[<p>Stevie Nicks bothers me. I don&#8217;t know why but she does&#8230; So here&#8217;s a demo version of the Tom Petty &#038; The Heartbreakers tune &#8220;Stop Draggin&#8217; My Heart Around&#8221;, without Stevie Nicks! I don&#8217;t believe this song has been officially released elsewhere.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/64W5IYuL1Is?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/04/tom-petty-the-heartbreakers-stop-draggin-my-heart-around-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Pantera &#8211; Piss</title>
		<link>http://stephendyrgas.com/2012/04/video-pantera-piss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-pantera-piss</link>
		<comments>http://stephendyrgas.com/2012/04/video-pantera-piss/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:54:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[20th anniversary]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[dimebag darrell]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pantera]]></category>
		<category><![CDATA[piss]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vulgar display of power]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2425</guid>
		<description><![CDATA[Piss is an unreleased track from Pantera. It was recorded during the &#8220;Vulgar Display of Power&#8221; sessions and will be included on the 20th Anniversary Edition of the album, which ...]]></description>
			<content:encoded><![CDATA[<p><em>Piss</em> is an unreleased track from <a href="http://www.pantera.com/" title="Official Pantera" target="_blank">Pantera</a>. It was recorded during the &#8220;Vulgar Display of Power&#8221; sessions and will be included on the 20th Anniversary Edition of the album, which hits store on May 15, 2012.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/yeVJguP_T40?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/04/video-pantera-piss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHL Stanley Cup Playoffs &#8211; First Round Predictions</title>
		<link>http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-first-round-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-nhl-stanley-cup-playoffs-first-round-predictions</link>
		<comments>http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-first-round-predictions/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:50:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[quarterfinals]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2413</guid>
		<description><![CDATA[The 2012 NHL Stanley Cup Playoffs begin Wednesday. In my preseason forecast, I successfully picked 12 out of the 16 teams to make the playoffs. The Stanley Cup is the ...]]></description>
			<content:encoded><![CDATA[<p>The 2012 NHL Stanley Cup Playoffs begin Wednesday. <a href="http://stephendyrgas.com/2011/10/2011-2012-nhl-season-predictions/" title="2011 - 2012 NHL Season Predictions">In my preseason forecast, I successfully picked 12 out of the 16 teams to make the playoffs.</a></p>
<p>The Stanley Cup is the most difficult trophy to win in all of professional team sports. To repeat is an even tougher task to accomplish. The defending Stanley Cup Champion Boston Bruins finished atop the Northwest Division and grabbed the second seed in the Eastern Conference. They will start the playoffs with a win over the Washington Capitals in 5 games. Hopefully this will be the start of another great championship run.</p>
<p>In the Western Conference, the Vancouver Canucks are again Presidents&#8217; Trophy winners and begin the playoffs against the Los Angeles Kings. In my opinion, this team is nowhere near as good as the one that lost to the Bruins last year. They are seriously overrated and against a team that is very similar to last years&#8217; Bruins, I believe the Canucks will bow out in a close, hard-fought first round series. Look for the Kings to win in 7 games. </p>
<p>Here are all of the first round match-ups along with my predictions:</p>
<p><strong>WEST</strong></p>
<p>#1 Vancouver Canucks vs. #8 Los Angeles Kings &#8211; LOS ANGELES in 7<br />
#2 St. Louis Blues vs. #7 San Jose Sharks &#8211; ST. LOUIS in 6<br />
#3 Phoenix Coyotes vs. #6 Chicago Blackhawks &#8211; CHICAGO in 6<br />
#4 Nashville Predators vs. #5 Detroit Red Wings &#8211; DETROIT in 7</p>
<p><strong>EAST</strong></p>
<p>#1 New York Rangers vs. #8 Ottawa Senators &#8211; NEW YORK in 6<br />
#2 Boston Bruins vs. #7 Washington Capitals &#8211; BOSTON in 5<br />
#3 Florida Panthers vs. #6 New Jersey Devils &#8211; NEW JERSEY in 5<br />
#4 Pittsburgh Penguins vs. #5 Philadelphia Flyers &#8211; PITTSBURGH in 7</p>
<p>The complete television schedule is available at <a href="http://www.nhl.com/ice/news.htm?id=626625" title="NHL.com - 2012 Stanley Cup Playoffs Quarterfinals Schedule" target="_blank">NHL.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/04/2012-nhl-stanley-cup-playoffs-first-round-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rock Hall Of Fame Loses Lemmy&#8217;s Tour Jacket</title>
		<link>http://stephendyrgas.com/2012/04/rock-hall-of-fame-loses-lemmys-tour-jacket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-hall-of-fame-loses-lemmys-tour-jacket</link>
		<comments>http://stephendyrgas.com/2012/04/rock-hall-of-fame-loses-lemmys-tour-jacket/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:28:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[ace of spades]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[artisan news service]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[kilmister]]></category>
		<category><![CDATA[lemmy]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[motorhead]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2409</guid>
		<description><![CDATA[The Rock and Roll Hall of Fame has lost Lemmy&#8217;s &#8220;Ace of Spades&#8221; tour jacket. Artisan News Service also asked Lemmy about his drinking and reuniting with former Motorhead members ...]]></description>
			<content:encoded><![CDATA[<p>The Rock and Roll Hall of Fame has lost Lemmy&#8217;s &#8220;Ace of Spades&#8221; tour jacket.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/CqE_TpmgexA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Artisan News Service also asked Lemmy about his drinking and reuniting with former Motorhead members drummer Phil Taylor and guitarist Eddie Clarke.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/L4khO1NXisI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/04/rock-hall-of-fame-loses-lemmys-tour-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music Videos From Corrosion of Conformity</title>
		<link>http://stephendyrgas.com/2012/03/new-music-videos-from-corrosion-of-conformity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-music-videos-from-corrosion-of-conformity</link>
		<comments>http://stephendyrgas.com/2012/03/new-music-videos-from-corrosion-of-conformity/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:38:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[coc]]></category>
		<category><![CDATA[corrosion of conformity]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[moneychangers]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[psychic vampire]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stephendyrgas.com/?p=2404</guid>
		<description><![CDATA[From Corrosion of Conformity&#8217;s latest, self-titled album&#8230; Corrosion of Conformity &#8211; Psychic Vampire Corrosion of Conformity &#8211; The Moneychangers]]></description>
			<content:encoded><![CDATA[<p>From Corrosion of Conformity&#8217;s latest, self-titled album&#8230;</p>
<p>Corrosion of Conformity &#8211; Psychic Vampire</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/jB4FIsvv6-E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Corrosion of Conformity &#8211; The Moneychangers</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kVInAA8bbq4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stephendyrgas.com/2012/03/new-music-videos-from-corrosion-of-conformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

